<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 25, 2026 at 4:04 am by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.armre.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ARM</title>
		<link><![CDATA[https://www.armre.com]]></link>
		<description><![CDATA[ARM]]></description>
		<lastBuildDate><![CDATA[Wed, 27 Jan 2021 00:48:07 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.armre.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.armre.com/portfolio/]]></guid>
			<link><![CDATA[https://www.armre.com/portfolio/]]></link>
			<title>Portfolio</title>
			<pubDate><![CDATA[Wed, 27 Jan 2021 00:48:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/portfolio/jamaica-development-site/]]></guid>
			<link><![CDATA[https://www.armre.com/portfolio/jamaica-development-site/]]></link>
			<title>Jamaica Development Site</title>
			<pubDate><![CDATA[Wed, 24 May 2023 20:57:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/portfolio/steinway-plaza-office-building/]]></guid>
			<link><![CDATA[https://www.armre.com/portfolio/steinway-plaza-office-building/]]></link>
			<title>Steinway Plaza Office Building</title>
			<pubDate><![CDATA[Wed, 24 May 2023 20:57:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/portfolio/17-unit-residential-building-in-astoria/]]></guid>
			<link><![CDATA[https://www.armre.com/portfolio/17-unit-residential-building-in-astoria/]]></link>
			<title>17-Unit Residential Building in Astoria</title>
			<pubDate><![CDATA[Wed, 24 May 2023 20:56:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/press/traded-ny-ig-various-closings-4/]]></guid>
			<link><![CDATA[https://www.armre.com/press/traded-ny-ig-various-closings-4/]]></link>
			<title>TRADED NY IG &#8211; Various Closings</title>
			<pubDate><![CDATA[Wed, 12 Jan 2022 00:24:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/press/traded-ny-ig-various-closings-3/]]></guid>
			<link><![CDATA[https://www.armre.com/press/traded-ny-ig-various-closings-3/]]></link>
			<title>TRADED NY IG &#8211; Various Closings</title>
			<pubDate><![CDATA[Wed, 12 Jan 2022 00:23:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/portfolio/34-west-35th-street/]]></guid>
			<link><![CDATA[https://www.armre.com/portfolio/34-west-35th-street/]]></link>
			<title>34 West 35th Street</title>
			<pubDate><![CDATA[Wed, 04 Oct 2017 09:17:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/press/re-business-online-31-52-steinway-street/]]></guid>
			<link><![CDATA[https://www.armre.com/press/re-business-online-31-52-steinway-street/]]></link>
			<title>RE Business Online – 31-52 Steinway Street</title>
			<pubDate><![CDATA[Tue, 19 Sep 2017 19:01:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/press/new-york-real-estate-journal-31-52-steinway-street/]]></guid>
			<link><![CDATA[https://www.armre.com/press/new-york-real-estate-journal-31-52-steinway-street/]]></link>
			<title>New York Real Estate Journal – 31-52 Steinway Street</title>
			<pubDate><![CDATA[Tue, 19 Sep 2017 19:00:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/portfolio/141-division-street/]]></guid>
			<link><![CDATA[https://www.armre.com/portfolio/141-division-street/]]></link>
			<title>141 Division Street</title>
			<pubDate><![CDATA[Tue, 06 Nov 2018 22:47:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/portfolio/9277-queens-bouelvard/]]></guid>
			<link><![CDATA[https://www.armre.com/portfolio/9277-queens-bouelvard/]]></link>
			<title>9277 Queens Bouelvard</title>
			<pubDate><![CDATA[Tue, 06 Nov 2018 22:46:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/portfolio/31-52-steinway-street/]]></guid>
			<link><![CDATA[https://www.armre.com/portfolio/31-52-steinway-street/]]></link>
			<title>31-52 Steinway Street</title>
			<pubDate><![CDATA[Tue, 06 Nov 2018 22:39:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/portfolio/127-madison-avenue/]]></guid>
			<link><![CDATA[https://www.armre.com/portfolio/127-madison-avenue/]]></link>
			<title>127 Madison Avenue</title>
			<pubDate><![CDATA[Tue, 06 Nov 2018 22:38:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/portfolio/500-summit-avenue/]]></guid>
			<link><![CDATA[https://www.armre.com/portfolio/500-summit-avenue/]]></link>
			<title>500 Summit Avenue</title>
			<pubDate><![CDATA[Tue, 06 Nov 2018 18:10:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/portfolio/1894-cornelia-street/]]></guid>
			<link><![CDATA[https://www.armre.com/portfolio/1894-cornelia-street/]]></link>
			<title>1894 Cornelia Street</title>
			<pubDate><![CDATA[Tue, 06 Nov 2018 18:08:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/portfolio/37-24-37-28-30th-street/]]></guid>
			<link><![CDATA[https://www.armre.com/portfolio/37-24-37-28-30th-street/]]></link>
			<title>37-24 37-28 30th Street</title>
			<pubDate><![CDATA[Tue, 06 Nov 2018 18:06:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/portfolio/992-willoughby-avenue/]]></guid>
			<link><![CDATA[https://www.armre.com/portfolio/992-willoughby-avenue/]]></link>
			<title>992 Willoughby Avenue</title>
			<pubDate><![CDATA[Tue, 06 Nov 2018 18:04:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/portfolio/231-eldert-street-2/]]></guid>
			<link><![CDATA[https://www.armre.com/portfolio/231-eldert-street-2/]]></link>
			<title>231 Eldert Street</title>
			<pubDate><![CDATA[Tue, 06 Nov 2018 17:50:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/portfolio/261-east-78th-street/]]></guid>
			<link><![CDATA[https://www.armre.com/portfolio/261-east-78th-street/]]></link>
			<title>261 East 78th street</title>
			<pubDate><![CDATA[Tue, 06 Nov 2018 10:48:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/portfolio/ossining-development-site/]]></guid>
			<link><![CDATA[https://www.armre.com/portfolio/ossining-development-site/]]></link>
			<title>Ossining Development Site</title>
			<pubDate><![CDATA[Tue, 02 Feb 2021 20:56:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/]]></guid>
			<link><![CDATA[https://www.armre.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 01 Dec 2015 23:33:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/portfolio/183-03-hillside-avenue/]]></guid>
			<link><![CDATA[https://www.armre.com/portfolio/183-03-hillside-avenue/]]></link>
			<title>183-03 Hillside Avenue</title>
			<pubDate><![CDATA[Thu, 21 Nov 2019 22:37:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/portfolio/288-292-water-street/]]></guid>
			<link><![CDATA[https://www.armre.com/portfolio/288-292-water-street/]]></link>
			<title>288-292 Water Street</title>
			<pubDate><![CDATA[Thu, 21 Nov 2019 22:34:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/portfolio/36-43-and-36-45-31st-street/]]></guid>
			<link><![CDATA[https://www.armre.com/portfolio/36-43-and-36-45-31st-street/]]></link>
			<title>36-43 and 36-45 31st Street</title>
			<pubDate><![CDATA[Thu, 21 Nov 2019 22:32:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/press/traded-ny-ig-various-closings-2/]]></guid>
			<link><![CDATA[https://www.armre.com/press/traded-ny-ig-various-closings-2/]]></link>
			<title>TRADED NY IG – Various Closings</title>
			<pubDate><![CDATA[Thu, 21 Nov 2019 22:21:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/press/traded-ny-ig-various-closings/]]></guid>
			<link><![CDATA[https://www.armre.com/press/traded-ny-ig-various-closings/]]></link>
			<title>TRADED NY IG – Various Closings</title>
			<pubDate><![CDATA[Thu, 21 Nov 2019 22:20:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/press/ny-times-square-feet-127-madison-avenue/]]></guid>
			<link><![CDATA[https://www.armre.com/press/ny-times-square-feet-127-madison-avenue/]]></link>
			<title>NY Times Square Feet – 127 Madison Avenue</title>
			<pubDate><![CDATA[Thu, 17 Mar 2016 18:21:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/portfolio/30-82-and-30-84-crescent-street/]]></guid>
			<link><![CDATA[https://www.armre.com/portfolio/30-82-and-30-84-crescent-street/]]></link>
			<title>30-82 and 30-84 Crescent Street</title>
			<pubDate><![CDATA[Thu, 16 Jan 2020 23:30:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/portfolio/31-27-and-31-29-crescent-street/]]></guid>
			<link><![CDATA[https://www.armre.com/portfolio/31-27-and-31-29-crescent-street/]]></link>
			<title>31-27 and 31-29 Crescent Street</title>
			<pubDate><![CDATA[Thu, 16 Jan 2020 23:30:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/portfolio/25-25-borden-avenue/]]></guid>
			<link><![CDATA[https://www.armre.com/portfolio/25-25-borden-avenue/]]></link>
			<title>25-25 Borden Avenue</title>
			<pubDate><![CDATA[Thu, 16 Jan 2020 23:26:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/press/real-estate-weekly-127-madison-avenue/]]></guid>
			<link><![CDATA[https://www.armre.com/press/real-estate-weekly-127-madison-avenue/]]></link>
			<title>Real Estate Weekly &#8211; 127 Madison Avenue</title>
			<pubDate><![CDATA[Thu, 14 Apr 2016 20:26:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/press/re-business-online-127-madison-avenue/]]></guid>
			<link><![CDATA[https://www.armre.com/press/re-business-online-127-madison-avenue/]]></link>
			<title>RE Business Online &#8211; 127 Madison Avenue</title>
			<pubDate><![CDATA[Thu, 14 Apr 2016 20:24:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/portfolio/11-sponsor-sale-condominium-units-in-harlem/]]></guid>
			<link><![CDATA[https://www.armre.com/portfolio/11-sponsor-sale-condominium-units-in-harlem/]]></link>
			<title>11 Sponsor Sale Condominium Units in Harlem</title>
			<pubDate><![CDATA[Thu, 03 Jun 2021 15:41:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/services/acquisition-and-disposition-of-all-property-types-including/]]></guid>
			<link><![CDATA[https://www.armre.com/services/acquisition-and-disposition-of-all-property-types-including/]]></link>
			<title>Acquisition and Disposition</title>
			<pubDate><![CDATA[Thu, 01 Nov 2018 20:08:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/press/the-real-deal-37-24-37-28-30th-street/]]></guid>
			<link><![CDATA[https://www.armre.com/press/the-real-deal-37-24-37-28-30th-street/]]></link>
			<title>The Real Deal – 37-24 &#038; 37-28 30th Street</title>
			<pubDate><![CDATA[Mon, 05 Nov 2018 18:52:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/press/the-jewish-voice-37-24-37-28-30th-street/]]></guid>
			<link><![CDATA[https://www.armre.com/press/the-jewish-voice-37-24-37-28-30th-street/]]></link>
			<title>The Jewish Voice &#8211; 37-24 &#038; 37-28 30th Street</title>
			<pubDate><![CDATA[Mon, 05 Nov 2018 18:51:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/press/crains-new-york-business/]]></guid>
			<link><![CDATA[https://www.armre.com/press/crains-new-york-business/]]></link>
			<title>Crains New York Business</title>
			<pubDate><![CDATA[Mon, 05 Nov 2018 18:50:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/portfolio/25-west-23rd-street/]]></guid>
			<link><![CDATA[https://www.armre.com/portfolio/25-west-23rd-street/]]></link>
			<title>25 West 23rd Street</title>
			<pubDate><![CDATA[Fri, 22 Jan 2016 20:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/portfolio/21-23-maiden-lane/]]></guid>
			<link><![CDATA[https://www.armre.com/portfolio/21-23-maiden-lane/]]></link>
			<title>21-23 Maiden Lane</title>
			<pubDate><![CDATA[Fri, 22 Jan 2016 20:39:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/portfolio/26-north-drive/]]></guid>
			<link><![CDATA[https://www.armre.com/portfolio/26-north-drive/]]></link>
			<title>26 North Drive</title>
			<pubDate><![CDATA[Fri, 22 Jan 2016 20:39:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/portfolio/5401-northern-boulevard/]]></guid>
			<link><![CDATA[https://www.armre.com/portfolio/5401-northern-boulevard/]]></link>
			<title>5401 Northern Boulevard</title>
			<pubDate><![CDATA[Fri, 22 Jan 2016 20:39:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/team/anand-melwani-principal-3/]]></guid>
			<link><![CDATA[https://www.armre.com/team/anand-melwani-principal-3/]]></link>
			<title>Anand Melwani &lt;strong&gt;Principal&lt;/strong&gt;</title>
			<pubDate><![CDATA[Fri, 15 May 2020 16:44:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/portfolio/31-17-28th-avenue/]]></guid>
			<link><![CDATA[https://www.armre.com/portfolio/31-17-28th-avenue/]]></link>
			<title>31-17 28th Avenue</title>
			<pubDate><![CDATA[Fri, 15 May 2020 16:42:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/portfolio/23-42-31st-drive/]]></guid>
			<link><![CDATA[https://www.armre.com/portfolio/23-42-31st-drive/]]></link>
			<title>23-42 31st Drive</title>
			<pubDate><![CDATA[Fri, 15 May 2020 16:40:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/portfolio/1042-president-street/]]></guid>
			<link><![CDATA[https://www.armre.com/portfolio/1042-president-street/]]></link>
			<title>1042 President Street</title>
			<pubDate><![CDATA[Fri, 15 May 2020 16:36:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/portfolio/125-east-23rd-street/]]></guid>
			<link><![CDATA[https://www.armre.com/portfolio/125-east-23rd-street/]]></link>
			<title>125 East 23rd Street</title>
			<pubDate><![CDATA[Fri, 15 Jan 2016 11:52:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/portfolio/216-218-west-22nd-street/]]></guid>
			<link><![CDATA[https://www.armre.com/portfolio/216-218-west-22nd-street/]]></link>
			<title>216-218 West 22nd Street</title>
			<pubDate><![CDATA[Fri, 15 Jan 2016 11:46:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/portfolio/3-east-17th-street/]]></guid>
			<link><![CDATA[https://www.armre.com/portfolio/3-east-17th-street/]]></link>
			<title>3 East 17th Street</title>
			<pubDate><![CDATA[Fri, 15 Jan 2016 11:41:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/about-us/]]></guid>
			<link><![CDATA[https://www.armre.com/about-us/]]></link>
			<title>About Arm</title>
			<pubDate><![CDATA[Fri, 07 Oct 2022 15:29:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.armre.com/contact-us/]]></guid>
			<link><![CDATA[https://www.armre.com/contact-us/]]></link>
			<title>Contact us</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 18:35:07 +0000]]></pubDate>
		</item>
				</channel>
</rss>
